Description
EXCAVATOR LT-35Y
This LT-35Y small excavator is an efficiency type model, the system is mature and stable, and the leather is resistant to construction. It is widely used in orchard nursery, landscaping, mountain reclamation, farmland reconstruction, indoor demolition and other operations.
Package include:
1x Arnor 3.0Ton With Yanma Engine Excavator Include Bucket 500mm, Quick Hitch, Thumb
1x Bucket 300mm
1x Bucket 1200mm
1x Auger 300mm
1x Ripper
1x Rake 1000mm
Engine | |
Model | Perkins 403D-11/403J-1 1 EPA |
Type | Water cooling, natural inhalation |
No, of cylinder | 3 |
Bore and stroke | 80×84(mm) |
Displacement | 1.267L |
Power output | 15.2kw/2200pm |
Max. torque | 63-673N.m/1800rpm |
Travel System | |
Travel motors | L1M03CJ, Plunger double speed |
Support roller quantities | 2×3 |
Carrier roller quantities | 2×1 |
Travel shoes | No |
Travel speed | High speed :4.3km/h Low speed: 2.3km/h |
Drawbar pulling force | 14.2kN |
Gradeability | 58% |
Track shoes thickness | Rubber track 65mm, Steel track : 72mm |
Hydraulic System | |
Pump | TAIFENG Plunger pump |
Type | Load sensitive |
Max. discharge flow | 62(l/min) |
Max dischare pressure | |
Boom, am and bucket | 21 MPa |
Travel circuit | 12 V |
Swing circuit | 12 V |
Control ciruit | 12 V |
Pilot control pump | 4 MPA |
Wain control valves | 21 Mpa |
Oil cooler | Air cooled type |
Cab & Electrical System | |
Cab | Sunroof |
Voltage | 12V |
Batteries | 1X12V |
Battery capaciby | 45Ah |
Outer diameter, inner diameter, piston rod diameter | |
Boom cylinder | 90x75x40 S455-L785 |
Arm cylinder | 85x70x40 S492-L765 |
Bucket cylinder | 75x50x35 S426-L670 |
Swing System | |
Swing motor | NACHI, PCR-2B-10A-P-8486A |
Swing motor type | Hydraulic driven gear rotary motor |
Brake | No |
Swing speed | 13.5 r/min |
Refilling Capacity & lubrication | |
Fuel tank | 32L |
Cooling system | 9L |
Engine oil | 3.4-4.4L |
Hydraulic oil tank | 39.5L |
Bucket | |
Type | Backhoe bucket |
Bucket capacity | 0.075m3 SAE |
Bucket Capacity scope | 0.030-0.1m3 |
Number of bucket teeth | 4 |
Bucket width | 460 mm |
Working ranges | |
Boom length | 2150mm |
Max. digging height | 3865mm |
Max. dumping height | 2760mm |
Max. digging depth | 2560mm |
Max. vertical digging depth | 2440mm |
Max, digging distance | 4375mm |
Max. digging radius at ground level | 4275mm |
Digging Force | |
Arm length | 1388mm |
Bucket digging force | 18.6 KN |
Arm digging force | 13.5 KN |
Oerall Dimensions | |
Oerall length | 4050mm |
Overall width | 1540mm |
Overall height(to top ofboom) | 1380mm |
Overall height(to top ofcab) | 2360mm |
Counter weight ground clearance | 485mm |
Min Ground clearance | 255mm |
Tail swing radius | 710mm |
Track grounding length | 1530mm |
Track length | 1895mm |
Track gauge | 15 10mm |
Track Shoe width | 250mm |
Revolving fiame width | 1350mm |
Operating weight includes basic machine | |
Operating weight | 2870kg |
Ground pressure | 26.7 KPa |
Reviews
There are no reviews yet.